Skip to content

On track for winning double

Share
Be the first to share!
By Fiona Reid
Sport

THERE was a double triumph for veteran owner / trainer Rob Hyslop at Gretna greyhound racing on Friday night.

The border – based businessman, who has been producing winners for almost three decades, first went ahead with Brian Lee in the 8.30 sprint trip.

He crossed the line as winner at 5/2, almost two lengths ahead of one of the main fancies Uncle Tom, owned and trained by Tom Martindale at Carlisle.

The next Hyslop triumph came in the following race over the same distance courtesy of 3/1 shot Jazz.

He finished 1.5 lengths in front of Wigglet from Cath Lister of Aspatria.

The two 470 metres races were also won by Gretna regulars with Davie Dunbar’s three-year-old dog Danny’s Dan and Mark Little’s two-year-old bitch Magic Shift taking the honours.

RESULTS and STARTING PRICES

First race (7.30) – 1, Macca Black, trap 6, price 5-4, 2, Howsthat, 3, 2/1; distance 2.5 lengths; winning time 17.87 seconds.

Second (7.40) – 1, Juke Box, 3, 5/4; 2, Geordie Lady, 5, 5/4; 1.25; 17.55.

Third (7.50) – 1, Smack, 6, 5/4; 2, Tree Top, 3, 5/4; 3.5; 17.56.

Fourth (8.00) – 1, Deday, 3, 2/1; 2, Dun Dolly, 2, 2/1; 1.25; 18.01.

Fifth (8.10) – 1, Drake, 2, evens fav., 2, Tubby’s Dog, 1, 5/2; .75; 17.37.

Sixth (8.20) – 1, Millbank, 2, 5/2; 2, Wiggy’s Black, 1, 5/2; .5; 17.62.

Seventh (8.30) – 1, Brian Lee, 5, 5/2; 2, Uncle Tom, 3, 6/4; 1.75; 17.75.

Eighth (8.40) – 1, Jazz, 1, 3/1; 2, Wigglet, 2, 3/1; 1.5; 17.80.

Ninth (8.50) – 1, Pop, 3, 5/2; 2, Moth, 6, evens fav.; short head; 17.52.

Tenth (9.00) – 1, Danny’s Dan, 6, 2/1; 2, Magic Pam, 2, 5/2; 3.5; 29.66.

Eleventh (9.10) – 1, Magic Shift, 2, 6/4; 2, Lonsdale Boy, 1, 3/1; 1; 29.67.

SPORTSDESK: 01461-202417

Front

14th Apr

Councillor wants fairer spread of cash for tackling poverty

By Marc McLean, local democracy reporter | DNG24